Edinburgh West
Official Parliament web pageCurrent MP
Name: Christine Jardine
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Safe LD | Vote shares: LD: 49.0%; SNP: 22.0%; Ref: 10.0% |
Focaldata: Focaldata Jan 2025 | Safe LD | Vote shares: LD: 49.0%; SNP: 18.0%; Cons: 11.0%; Ref: 10.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 16470 (31.38%)
Turnout: 68.60%
Candidate | Party | Votes |
---|---|---|
Christine Jardine | Liberal Democrats | 26645 |
Euan Hyslop | Scottish National Party (SNP) | 10175 |
Michael Davidson | Labour Party | 7854 |
Alastair Shields | Conservative and Unionist Party | 2897 |
Otto Inglis | Reform UK | 2209 |
James Puchowski | Scottish Green Party | 2100 |
David Henry | Independent | 363 |
Nick Hornig | Independent | 143 |
Tam Laird | Scottish Libertarian Party | 85 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Liberal Democrats
Majority: 2888 (5.24%)
Turnout: 71.7%
Party | Votes |
---|---|
Liberal Democrats | 21037 |
Scottish Nationalist | 18149 |
Conservative | 9922 |
Labour | 4787 |
Green | 1079 |
Reform UK | 50 |