Doncaster Central
Official Parliament web pageCurrent MP
Name: Sally Jameson
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 25.0%; Cons: 17.0%; Other: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 34.0%; Lab: 32.0%; Cons: 21.0% |
More in Common: More in Common Dec 2024 | Safe Ref | Victory chances: Ref: 100.0% |
2024 results
Winning party: Labour
Majority: 9551 (25.17%)
Turnout: 50.81%
Candidate | Party | Votes |
---|---|---|
Sally Jameson | Labour and Co-operative Party | 17515 |
Nick Allen | Conservative and Unionist Party | 7964 |
Surjit Singh Duhre | Reform UK | 7886 |
Jennifer Joanne Rozenfelds | Green Party | 1880 |
Greg Ruback | Liberal Democrats | 1199 |
Tosh McDonald | Workers Party of Britain | 758 |
Andrew David Walmsley | Yorkshire Party | 742 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 1271 (2.76%)
Turnout: 61.4%
Party | Votes |
---|---|
Labour | 18124 |
Conservative | 16853 |
Reform UK | 7173 |
Liberal Democrats | 1884 |
Green | 1038 |
Other | 971 |