Skipton and Ripon
Current MP
Name: Julian Smith
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 17 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 38.29%; Lab: 30.89%; Ref: 15.65% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 47.97%; Lab: 38.37% |
2024 results
Winning party: Conservative
Majority: 1650 (3.08%)
Turnout: 67.46%
Candidate | Party | Votes |
---|---|---|
Julian Smith | Conservative and Unionist Party | 18833 |
Malcolm Birks | Labour Party | 17183 |
Simon Garvey | Reform UK | 8516 |
Andrew Murday | Liberal Democrats | 4194 |
Andy Brown | Green Party | 3446 |
Ryan Kett | Yorkshire Party | 627 |
Keith Graham Tordoff | Independent | 493 |
Guy Phoenix | Heritage Party | 158 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22517 (39.66%)
Turnout: 74%
Party | Votes |
---|---|
Conservative | 33416 |
Labour | 10899 |
Liberal Democrats | 8634 |
Green | 2693 |
Other | 1131 |