Glasgow West
Current MP
Name: Patricia Ferguson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 47.73%; SNP: 31.31% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 66.66%; SNP: 28.69% |
2024 results
Winning party: Labour
Majority: 6446 (16.15%)
Turnout: 57.81%
Candidate | Party | Votes |
---|---|---|
Patricia Ferguson | Labour Party | 18621 |
Carol Monaghan | Scottish National Party (SNP) | 12175 |
Nick Quail | Scottish Green Party | 3662 |
Dionne Moore | Reform UK | 2098 |
Faten Hameed | Conservative and Unionist Party | 1720 |
James Calder | Liberal Democrats | 1316 |
John Cormack | Christian Party "Proclaiming Christ's Lordship" | 310 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 9728 (20.58%)
Turnout: 65.2%
Party | Votes |
---|---|
Scottish Nationalist | 22964 |
Labour | 13236 |
Conservative | 7254 |
Liberal Democrats | 3554 |
Green | 180 |
Reform UK | 74 |