Newton Abbot
Current MP
Name: Martin Wrigley
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 31.60%; LD: 29.04%; Ref: 16.01%; Lab: 13.32% |
Near 2024: victory chance | Toss-up LD | Victory chances: LD: 48.13%; Cons: 32.09%; Ref: 10.76% |
2024 results
Winning party: Liberal Democrats
Majority: 2246 (4.67%)
Turnout: 64.95%
Candidate | Party | Votes |
---|---|---|
Martin Wrigley | Liberal Democrats | 15201 |
Anne Marie Morris | Conservative and Unionist Party | 12955 |
Chris Hilditch | Reform UK | 8494 |
Jacob Cousens | Labour Party | 7115 |
Pauline Wynter | Green Party | 2083 |
Liam Mullone | South Devon Alliance | 1924 |
Andre Sabine | Heritage Party | 116 |
Annaliese Cude | Volt United Kingdom | 104 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17456 (33.30%)
Turnout: 71.8%
Party | Votes |
---|---|
Conservative | 29117 |
Liberal Democrats | 11661 |
Labour | 9287 |
Green | 1505 |
Other | 840 |