Kingston upon Hull East
Current MP
Name: Karl Turner
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'K' |
Test: Name length | Likely Cons | Length is 23 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 43.65%; Ref: 29.01%; LD: 11.98% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 59.21%; Ref: 33.04% |
2024 results
Winning party: Labour
Majority: 3920 (13.14%)
Turnout: 42.20%
Candidate | Party | Votes |
---|---|---|
Karl Turner | Labour Party | 13047 |
Neil Francis Hunter | Reform UK | 9127 |
Bob Morgan | Liberal Democrats | 3252 |
Kieran Persand | Conservative and Unionist Party | 2715 |
Julia Brown | Green Party | 1675 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 2495 (7.34%)
Turnout: 46.8%
Party | Votes |
---|---|
Labour | 14134 |
Conservative | 11639 |
Reform UK | 5710 |
Liberal Democrats | 1685 |
Green | 785 |