Torfaen
Current MP
Name: Nick Thomas-Symonds
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 40.60%; Ref: 24.90%; Cons: 15.28% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 66.02%; Ref: 16.91%; Cons: 12.67% |
2024 results
Winning party: Labour
Majority: 7322 (20.50%)
Turnout: 49.77%
Candidate | Party | Votes |
---|---|---|
Nick Thomas-Symonds | Labour Party | 15176 |
Ian Michael Williams | Reform UK | 7854 |
Nathan John Edmunds | Conservative and Unionist Party | 5737 |
Matthew Jones | Plaid Cymru - The Party of Wales | 2571 |
Philip Davies | Green Party | 1705 |
Brendan Roberts | Liberal Democrats | 1644 |
Lee Dunning | Independent | 881 |
Nikki Brooke | Heritage Party | 137 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4110 (9.43%)
Turnout: 61.7%
Party | Votes |
---|---|
Labour | 18616 |
Conservative | 14506 |
Reform UK | 5742 |
Liberal Democrats | 2157 |
Plaid Cymru | 1566 |
Green | 966 |