Swindon South
Current MP
Name: Heidi Alexander
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 48.26%; Cons: 28.59%; Ref: 12.35% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 70.71%; Cons: 22.71% |
2024 results
Winning party: Labour
Majority: 9606 (21.44%)
Turnout: 61.72%
Candidate | Party | Votes |
---|---|---|
Heidi Alexander | Labour Party | 21676 |
Robert Buckland | Conservative and Unionist Party | 12070 |
Catherine Kosidowski | Reform UK | 6194 |
Rod Hebden | Green Party | 2539 |
Matt McCabe | Liberal Democrats | 1843 |
Martin Costello | Independent | 472 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 5650 (11.40%)
Turnout: 68.3%
Party | Votes |
---|---|
Conservative | 25564 |
Labour | 19914 |
Liberal Democrats | 3788 |
Green | 261 |