Birmingham Selly Oak
Current MP
Name: Alistair Carns
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 39.83%; Ref: 17.78%; Cons: 15.08%; Green: 13.92% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 71.56%; Ref: 10.38% |
2024 results
Winning party: Labour
Majority: 11537 (30.02%)
Candidate | Party | Votes |
---|---|---|
Alistair Carns | Labour Party | 17371 |
Simon Dennis Phipps | Conservative and Unionist Party | 5834 |
Erin Crawford | Reform UK | 5732 |
Jane Baston | Green Party | 4320 |
Kamel Hawwash | Independent | 2842 |
Dave Radcliffe | Liberal Democrats | 2324 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11645 (24.08%)
Turnout: 63.4%
Party | Votes |
---|---|
Labour | 26936 |
Conservative | 15291 |
Liberal Democrats | 3018 |
Green | 1783 |
Reform UK | 1319 |