Surrey Heath
Current MP
Name: Al Pinkerton
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Toss-up LD | Vote shares: LD: 37.13%; Cons: 36.80%; Ref: 16.11% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 63.70%; Cons: 29.29% |
2024 results
Winning party: Liberal Democrats
Majority: 5640 (11.80%)
Candidate | Party | Votes |
---|---|---|
Al Pinkerton | Liberal Democrats | 21387 |
Ed McGuinness | Conservative and Unionist Party | 15747 |
Sam Goggin | Reform UK | 6252 |
Jessica Naomi Patsy Rich | Labour Party | 3148 |
Jon Campbell | Green Party | 1162 |
Elizabeth de Stanford Wallitt | Heritage Party | 92 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 15552 (29.83%)
Turnout: 73.6%
Party | Votes |
---|---|
Conservative | 30161 |
Liberal Democrats | 14609 |
Labour | 4888 |
Green | 1845 |
Other | 628 |