Hornchurch and Upminster
Current MP
Name: Julia Lopez
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Cons | Length is 24 |
Near 2024: vote share | Toss-up Ref | Vote shares: Ref: 30.45%; Lab: 29.77%; Cons: 27.29% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 33.65%; Lab: 33.01%; Ref: 31.04% |
2024 results
Winning party: Conservative
Majority: 1943 (4.14%)
Candidate | Party | Votes |
---|---|---|
Julia Lopez | Conservative and Unionist Party | 15260 |
Nicholas Palmer | Reform UK | 13317 |
Sunny Brar | Labour Party | 12939 |
Melanie Collins | Green Party | 2620 |
Ian Sanderson | Liberal Democrats | 2381 |
David Warren Durant | Independent | 394 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21735 (42.57%)
Turnout: 66.4%
Party | Votes |
---|---|
Conservative | 33404 |
Labour | 11669 |
Liberal Democrats | 3634 |
Green | 1836 |
Other | 510 |