Brigg and Immingham
Current MP
Name: Martin Vickers
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 19 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 33.94%; Lab: 29.89%; Ref: 27.83% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 43.87%; Lab: 32.61%; Ref: 22.53% |
2024 results
Winning party: Conservative
Majority: 3243 (7.62%)
Turnout: 58.15%
Candidate | Party | Votes |
---|---|---|
Martin Vickers | Conservative and Unionist Party | 15905 |
Najmul Hussain | Labour Party | 12662 |
Paul Ladlow | Reform UK | 10594 |
Amie Alissa Watson | Green Party | 1905 |
Eleanor Rylance | Liberal Democrats | 1442 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24444 (51.73%)
Turnout: 66%
Party | Votes |
---|---|
Conservative | 33989 |
Labour | 9545 |
Liberal Democrats | 2067 |
Green | 1315 |
Reform UK | 329 |