Brent East
Current MP
Name: Dawn Butler
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 55.63%; Cons: 16.42% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 82.99% |
2024 results
Winning party: Labour
Majority: 13047 (34.51%)
Turnout: 48.75%
Candidate | Party | Votes |
---|---|---|
Dawn Butler | Labour Party | 19370 |
Jamila Robertson | Conservative and Unionist Party | 6323 |
Nida Al-Fulaij | Green Party | 3729 |
Jonny Singh | Liberal Democrats | 2635 |
Zbigniew Kowalczyk | Reform UK | 2024 |
Aadil Shaikh | Independent | 1846 |
James Mutimer | Workers Party of Britain | 1052 |
Amin Moafi | Independent | 654 |
Jenner Clarence Joseph Folwell | Independent | 169 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 17756 (40.33%)
Turnout: 58%
Party | Votes |
---|---|
Labour | 28100 |
Conservative | 10344 |
Liberal Democrats | 3972 |
Green | 1426 |
Reform UK | 175 |