Leicester West
Current MP
Name: Liz Kendall
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 14 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 39.94%; Cons: 20.15%; Ref: 17.80%; Green: 13.92% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 69.79%; Cons: 14.51% |
2024 results
Winning party: Labour
Majority: 8777 (24.79%)
Turnout: 47.77%
Candidate | Party | Votes |
---|---|---|
Liz Kendall | Labour Party | 15798 |
Max Chauhan | Conservative and Unionist Party | 7021 |
Ian Edward Hayes | Reform UK | 5666 |
Aasiya Bora | Green Party | 4089 |
Benjamin Feist | Liberal Democrats | 2179 |
Rahoul Naik | One Leicester | 327 |
Steve Score | Trade Unionist and Socialist Coalition | 317 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 4882 (12.64%)
Turnout: 53%
Party | Votes |
---|---|
Labour | 19027 |
Conservative | 14145 |
Liberal Democrats | 2592 |
Reform UK | 1740 |
Green | 1091 |