Shrewsbury
Current MP
Name: Julia Buckley
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 10 |
Near 2024: vote share | Likely Lab | Vote shares: Lab: 39.49%; Cons: 23.67%; Ref: 17.87%; LD: 13.11% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 68.06%; Cons: 18.16% |
2024 results
Winning party: Labour
Majority: 11355 (22.02%)
Turnout: 67.31%
Candidate | Party | Votes |
---|---|---|
Julia Buckley | Labour Party | 22932 |
Daniel Kawczynski | Conservative and Unionist Party | 11577 |
Victor Charles David Applegate | Reform UK | 7524 |
Alex Wagner | Liberal Democrats | 6722 |
Julian Dean | Green Party | 2387 |
Chris Bovill | English Democrats | 241 |
James Grimshaw Gollins | Independent | 177 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7175 (13.91%)
Turnout: 68.6%
Party | Votes |
---|---|
Conservative | 25454 |
Labour | 18279 |
Liberal Democrats | 5574 |
Green | 1675 |
Other | 572 |