Shrewsbury
Official Parliament web pageCurrent MP
Name: Julia Buckley
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Lab | Vote shares: Lab: 32.0%; Ref: 22.0%; Cons: 21.0%; LD: 12.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 34.0%; Ref: 24.0%; Cons: 22.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 11355 (22.02%)
Turnout: 67.31%
Candidate | Party | Votes |
---|---|---|
Julia Buckley | Labour Party | 22932 |
Daniel Kawczynski | Conservative and Unionist Party | 11577 |
Victor Charles David Applegate | Reform UK | 7524 |
Alex Wagner | Liberal Democrats | 6722 |
Julian Dean | Green Party | 2387 |
Chris Bovill | English Democrats | 241 |
James Grimshaw Gollins | Independent | 177 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 7175 (13.91%)
Turnout: 68.6%
Party | Votes |
---|---|
Conservative | 25454 |
Labour | 18279 |
Liberal Democrats | 5574 |
Green | 1675 |
Other | 572 |