High Peak
Official Parliament web pageCurrent MP
Name: Jon Pearce
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Lab | Vote shares: Lab: 33.0%; Ref: 26.0%; Cons: 23.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 36.0%; Cons: 27.0%; Ref: 22.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 7908 (16.07%)
Turnout: 66.15%
Candidate | Party | Votes |
---|---|---|
Jon Pearce | Labour Party | 22533 |
Robert Largan | Conservative and Unionist Party | 14625 |
Catherine Cullen | Reform UK | 6959 |
Joanna Wiehe Collins | Green Party | 3382 |
Peter John Hirst | Liberal Democrats | 1707 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 590 (1.08%)
Turnout: 73.2%
Party | Votes |
---|---|
Conservative | 24844 |
Labour | 24254 |
Liberal Democrats | 2750 |
Reform UK | 1177 |
Green | 1148 |