Stone, Great Wyrley and Penkridge
Current MP
Name: Gavin Williamson
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely SNP | Length is 33 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 51.71%; Lab: 31.51% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 62.49%; Lab: 34.13% |
2024 results
Winning party: Conservative
Majority: 5466 (12.77%)
Candidate | Party | Votes |
---|---|---|
Gavin Williamson | Conservative and Unionist Party | 19880 |
Jacqueline Anne Brown | Labour Party | 14414 |
Sam Harper-Wallis | Liberal Democrats | 2952 |
Janice Mackay | UK Independence Party (UKIP) | 2638 |
Danni Braine | Green Party | 2236 |
Alexander Bramham | Social Democratic Party | 650 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 21922 (46.90%)
Turnout: 66.1%
Party | Votes |
---|---|
Conservative | 32010 |
Labour | 10088 |
Liberal Democrats | 3046 |
Green | 1597 |