South Norfolk
Current MP
Name: Ben Goldsborough
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 13 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 37.34%; Cons: 28.49%; Ref: 13.43%; LD: 12.40% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 51.30%; Cons: 31.83% |
2024 results
Winning party: Labour
Majority: 2826 (5.69%)
Candidate | Party | Votes |
---|---|---|
Ben Goldsborough | Labour Party | 17353 |
Poppy Simister-Thomas | Conservative and Unionist Party | 14527 |
Chris Harrison | Reform UK | 7583 |
Chris Brown | Liberal Democrats | 5746 |
Catherine Joanna Rowett | Green Party | 3987 |
Paco Davila | Independent | 254 |
Jason Maguire | Social Democratic Party | 129 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17175 (33.11%)
Turnout: 74.3%
Party | Votes |
---|---|
Conservative | 29298 |
Labour | 12123 |
Liberal Democrats | 8799 |
Green | 1637 |