South Norfolk
Official Parliament web pageCurrent MP
Name: Ben Goldsborough
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 23.0%; Ref: 22.0%; LD: 14.0%; Green: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Lab: 24.0%; Ref: 22.0%; LD: 17.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Labour
Majority: 2826 (5.69%)
Candidate | Party | Votes |
---|---|---|
Ben Goldsborough | Labour Party | 17353 |
Poppy Simister-Thomas | Conservative and Unionist Party | 14527 |
Chris Harrison | Reform UK | 7583 |
Chris Brown | Liberal Democrats | 5746 |
Catherine Joanna Rowett | Green Party | 3987 |
Paco Davila | Independent | 254 |
Jason Maguire | Social Democratic Party | 129 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17175 (33.11%)
Turnout: 74.3%
Party | Votes |
---|---|
Conservative | 29298 |
Labour | 12123 |
Liberal Democrats | 8799 |
Green | 1637 |