South Norfolk
Official Parliament web pageCurrent MP
Name: Ben Goldsborough
Party: Labour
        Official Parliament web page
    Who Can I Vote For?
        
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description | 
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 33.0%; Cons: 22.0%; Lab: 21.0%; LD: 13.0% | 
| YouGov September 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Lab: 23.0%; Cons: 17.0%; LD: 14.0%; Green: 12.0% | 
| More in Common September 2025 | Toss-up Ref | Vote shares: Ref: 29.0%; Cons: 23.0%; Lab: 19.0%; LD: 17.0%; Green: 11.0% | 
| More in Common July 2025 | Toss-up Cons | Vote shares: Cons: 26.0%; Ref: 24.0%; Lab: 21.0%; LD: 20.0%; Green: 10.0% | 
| ElectoralCalculus/PLMR June 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Cons: 25.0%; Lab: 24.0%; LD: 12.0%; Green: 11.0% | 
| YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Lab: 23.0%; Cons: 22.0%; LD: 14.0%; Green: 13.0% | 
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Ref: 26.0%; Lab: 25.0%; LD: 11.0%; Green: 10.0% | 
| More in Common April 2025 | Lean Cons | Vote shares: Cons: 32.0%; Lab: 22.0%; Ref: 22.0%; LD: 12.0%; Green: 10.0% | 
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 29.0%; Lab: 23.0%; Ref: 22.0%; LD: 14.0%; Green: 10.0% | 
| Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 27.0%; Lab: 24.0%; Ref: 22.0%; LD: 17.0%; Green: 10.0% | 
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% | 
2024 results
  Winning party: Labour
  Majority: 2826 (5.69%)
| Candidate | Party | Votes | 
|---|---|---|
| Ben Goldsborough | Labour Party | 17353 | 
| Poppy Simister-Thomas | Conservative and Unionist Party | 14527 | 
| Chris Harrison | Reform UK | 7583 | 
| Chris Brown | Liberal Democrats | 5746 | 
| Catherine Joanna Rowett | Green Party | 3987 | 
| Paco Davila | Independent | 254 | 
| Jason Maguire | Social Democratic Party | 129 | 
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
    Winning party: Conservative
    Majority: 17175 (33.11%)
    Turnout: 74.3%
| Party | Votes | 
|---|---|
| Conservative | 29298 | 
| Labour | 12123 | 
| Liberal Democrats | 8799 | 
| Green | 1637 |