St Neots and Mid Cambridgeshire
Current MP
Name: Ian Sollom
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Ref | Length is 31 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 32.84%; LD: 30.66%; Lab: 14.91% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 56.08%; Cons: 30.55% |
2024 results
Winning party: Liberal Democrats
Majority: 4621 (8.73%)
Turnout: 67.70%
Candidate | Party | Votes |
---|---|---|
Ian Sollom | Liberal Democrats | 19517 |
Anthony Browne | Conservative and Unionist Party | 14896 |
Marianna Masters | Labour Party | 6918 |
Guy Lachlan | Reform UK | 5673 |
Stephen Ferguson | Independent | 2941 |
Kathryn Fisher | Green Party | 2663 |
Bev White | Party Of Women | 274 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12250 (24.47%)
Turnout: 67%
Party | Votes |
---|---|
Conservative | 25670 |
Liberal Democrats | 13420 |
Labour | 9414 |
Green | 853 |
Other | 686 |