Sussex Weald
Current MP
Name: Nus Ghani
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 12 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 29.12%; LD: 23.62%; Ref: 20.52%; Lab: 17.51% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 56.49%; LD: 15.87%; Lab: 12.43%; Ref: 12.22% |
2024 results
Winning party: Conservative
Majority: 6842 (13.91%)
Turnout: 67.47%
Candidate | Party | Votes |
---|---|---|
Nus Ghani | Conservative and Unionist Party | 16758 |
Danielle Newson | Liberal Democrats | 9916 |
David Morgan | Reform UK | 8920 |
Dipesh Jitendra Patel | Labour Party | 8239 |
Austin Henderson | Green Party | 3762 |
Shaun Bowler | Independent | 953 |
Stephen Gander | Social Democratic Party | 319 |
Dominie Mary Stemp | Heritage Party | 156 |
Chris Magness | UK Independence Party (UKIP) | 152 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 23164 (46.87%)
Turnout: 70.5%
Party | Votes |
---|---|
Conservative | 31486 |
Liberal Democrats | 8322 |
Labour | 7349 |
Green | 2261 |