Glasgow North East
Official Parliament web pageCurrent MP
Name: Maureen Burke
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 35.0%; Lab: 31.0%; Ref: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 32.0%; Lab: 31.0%; Ref: 16.0% |
More in Common: More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 98.0% |
2024 results
Winning party: Labour
Majority: 4637 (13.60%)
Turnout: 46.95%
Candidate | Party | Votes |
---|---|---|
Maureen Burke | Labour Party | 15639 |
Anne McLaughlin | Scottish National Party (SNP) | 11002 |
Ewan Lewis | Scottish Green Party | 2471 |
Jonathan Walmsley | Reform UK | 2272 |
Robert Henry Connelly | Conservative and Unionist Party | 1182 |
Sheila Thomson | Liberal Democrats | 592 |
Catherine McKernan | Alba Party | 551 |
Chris Sermanni | Trade Unionist and Socialist Coalition | 236 |
Gary Steele | Communist Party of Britain | 146 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 4277 (10.02%)
Turnout: 56.7%
Party | Votes |
---|---|
Scottish Nationalist | 20375 |
Labour | 16098 |
Conservative | 4686 |
Liberal Democrats | 1449 |
Green | 65 |