Edinburgh South
Official Parliament web pageCurrent MP
Name: Ian Murray
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Likely Lab | Vote shares: Lab: 38.0%; SNP: 20.0%; Ref: 12.0%; Green: 11.0% |
Focaldata: Focaldata Jan 2025 | Likely Lab | Vote shares: Lab: 40.0%; SNP: 19.0%; Cons: 12.0%; Green: 10.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 17251 (36.84%)
Turnout: 66.10%
Candidate | Party | Votes |
---|---|---|
Ian Murray | Labour Party | 24976 |
Simita Kumar | Scottish National Party (SNP) | 7725 |
Jo Phillips | Scottish Green Party | 4270 |
Christopher Cowdy | Conservative and Unionist Party | 4001 |
Andy Williamson | Liberal Democrats | 2746 |
Cameron Rose | Reform UK | 1845 |
Alex Martin | Independent | 466 |
Lynne Lyon | Alba Party | 454 |
Phil Holden | Scottish Family Party | 267 |
Mark Rowbotham | Independent | 76 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 10795 (20.35%)
Turnout: 74.7%
Party | Votes |
---|---|
Labour | 24508 |
Scottish Nationalist | 13713 |
Conservative | 8922 |
Liberal Democrats | 4344 |
Green | 1542 |