Dover and Deal
Official Parliament web pageCurrent MP
Name: Mike Tapp
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 24.0%; Lab: 23.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 36.0%; Lab: 29.0%; Cons: 20.0% |
More in Common: More in Common Dec 2024 | Lean Lab | Victory chances: Lab: 57.4%; Cons: 27.2%; Ref: 15.4% |
2024 results
Winning party: Labour
Majority: 7585 (15.87%)
Turnout: 62.53%
Candidate | Party | Votes |
---|---|---|
Mike Tapp | Labour Party | 18940 |
Howard Cox | Reform UK | 11355 |
Stephen James | Conservative and Unionist Party | 10370 |
Christine Lilian Oliver | Green Party | 3106 |
Penelope James | Liberal Democrats | 2595 |
Geoff Lymer | Independent | 485 |
Ashley James Payne | Independent | 369 |
Steve Laws | English Democrats | 185 |
Sylvia Jean Petersen | Heritage Party | 168 |
Chris Tough | Independent | 104 |
Colin Tasker | Workers Party of Britain | 98 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12421 (24.26%)
Turnout: 67.5%
Party | Votes |
---|---|
Conservative | 29117 |
Labour | 16696 |
Liberal Democrats | 2927 |
Green | 1404 |
Other | 1053 |