Leigh and Atherton
Current MP
Name: Jo Platt
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'L' |
Test: Name length | Likely Lab | Length is 18 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 43.60%; Ref: 29.16%; Cons: 18.30% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 70.67%; Ref: 20.21% |
2024 results
Winning party: Labour
Majority: 8881 (21.57%)
Turnout: 51.48%
Candidate | Party | Votes |
---|---|---|
Jo Platt | Labour and Co-operative Party | 19971 |
George Woodward | Reform UK | 11090 |
Michael William Winstanley | Conservative and Unionist Party | 6483 |
Amelia Jones | Green Party | 1653 |
Stuart David Thomas | Liberal Democrats | 1597 |
Craig Buckley | English Democrats | 376 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 293 (0.66%)
Turnout: 58%
Party | Votes |
---|---|
Conservative | 19410 |
Labour | 19117 |
Reform UK | 2572 |
Liberal Democrats | 2031 |
Other | 999 |
Green | 154 |