Stretford and Urmston
Current MP
Name: Andrew Western
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 21 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 50.69%; Cons: 14.11%; Green: 11.23%; Ref: 10.86% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 79.70% |
2024 results
Winning party: Labour
Majority: 16150 (35.10%)
Turnout: 61.21%
Candidate | Party | Votes |
---|---|---|
Andrew Western | Labour Party | 22642 |
Mark Cornes | Conservative and Unionist Party | 6492 |
Charlotte Patricia Faulkner | Reform UK | 5485 |
Khalila Chaudry | Workers Party of Britain | 4461 |
Dan Jerrome | Green Party | 4398 |
Mark Clayton | Liberal Democrats | 2216 |
Jim Newell | Rejoin EU | 308 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 16417 (32.79%)
Turnout: 68.4%
Party | Votes |
---|---|
Labour | 30195 |
Conservative | 13778 |
Liberal Democrats | 2969 |
Reform UK | 1768 |
Green | 1357 |