Northampton North
Official Parliament web pageCurrent MP
Name: Lucy Rigby
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Lab: 29.0%; Cons: 17.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 37.0%; Ref: 24.0%; Cons: 21.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 9014 (21.55%)
Turnout: 55.33%
Candidate | Party | Votes |
---|---|---|
Lucy Rigby | Labour Party | 18209 |
Dan Bennett | Conservative and Unionist Party | 9195 |
Antony Antoniou | Reform UK | 7010 |
Eishar Kaur Bassan | Green Party | 2558 |
Christopher Gordon Leggett | Liberal Democrats | 2251 |
Khalid Razzaq | Workers Party of Britain | 1531 |
Paul Clark | Independent | 1059 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 3932 (7.69%)
Turnout: 67.5%
Party | Votes |
---|---|
Conservative | 25427 |
Labour | 21495 |
Liberal Democrats | 2906 |
Green | 1256 |