Montgomeryshire and Glyndŵr
Official Parliament web pageCurrent MP
Name: Steve Witherden
Party: Labour
        Official Parliament web page
    Who Can I Vote For?
        
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description | 
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Likely Ref | Vote shares: Ref: 37.0%; Lab: 16.0%; PC: 14.0%; Cons: 11.0%; LD: 10.0% | 
| YouGov September 2025 | Likely Ref | Vote shares: Ref: 36.0%; Lab: 19.0%; LD: 13.0%; PC: 12.0%; Cons: 11.0% | 
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 32.0%; Cons: 19.0%; PC: 16.0%; Lab: 14.0%; LD: 11.0% | 
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 30.0%; Cons: 20.0%; Lab: 15.0%; PC: 12.0%; Green: 11.0%; LD: 11.0% | 
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 37.0%; Lab: 23.0%; Cons: 14.0%; PC: 12.0%; LD: 10.0% | 
| YouGov June 2025 | Likely Ref | Vote shares: Ref: 34.0%; Lab: 17.0%; PC: 15.0%; LD: 13.0%; Cons: 11.0% | 
| ElectoralCalculus/PLMR April 2025 | Lean Ref | Vote shares: Ref: 31.0%; Cons: 22.0%; Lab: 16.0%; PC: 12.0%; LD: 11.0% | 
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Cons: 25.0%; Lab: 18.0%; LD: 12.0%; Green: 10.0% | 
| ElectoralCalculus/PLMR Feb 2025 | Lean Ref | Vote shares: Ref: 33.0%; Lab: 22.0%; Cons: 18.0%; PC: 10.0% | 
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 26.0%; Lab: 19.0%; Cons: 17.0%; PC: 16.0%; LD: 15.0% | 
| More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% | 
2024 results
  Winning party: Labour
  Majority: 3815 (8.81%)
Turnout: 58.43%
| Candidate | Party | Votes | 
|---|---|---|
| Steve Witherden | Labour Party | 12709 | 
| Oliver Lewis | Reform UK | 8894 | 
| Craig Williams | Conservative and Unionist Party | 7775 | 
| Glyn Preston | Liberal Democrats | 6470 | 
| Elwyn Vaughan | Plaid Cymru - The Party of Wales | 5667 | 
| Jeremy Brignell-Thorp | Green Party | 1744 | 
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
    Winning party: Conservative
    Majority: 14765 (28.83%)
    Turnout: 69%
| Party | Votes | 
|---|---|
| Conservative | 27466 | 
| Labour | 12701 | 
| Liberal Democrats | 8595 | 
| Plaid Cymru | 1019 | 
| Other | 727 | 
| Reform UK | 700 |