New Forest West
Current MP
Name: Desmond Swayne
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Lab | Length is 15 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 31.88%; Lab: 26.93%; LD: 20.34%; Ref: 13.34% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 44.62%; Lab: 27.96%; Ref: 13.95%; LD: 11.54% |
2024 results
Winning party: Conservative
Majority: 5600 (12.08%)
Turnout: 67.50%
Candidate | Party | Votes |
---|---|---|
Desmond Swayne | Conservative and Unionist Party | 16412 |
Sally Johnston | Labour Party | 10812 |
Jack Davies | Liberal Democrats | 8186 |
Reginald Chester-Sterne | Reform UK | 7577 |
Anna Collar | Green Party | 2800 |
Gavin Ridley | Animal Welfare Party | 393 |
Paul Simon | Social Democratic Party | 157 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 24403 (48.50%)
Turnout: 70.8%
Party | Votes |
---|---|
Conservative | 32113 |
Liberal Democrats | 7710 |
Labour | 6595 |
Green | 3888 |