Nuneaton
Official Parliament web pageCurrent MP
Name: Jodie Gosling
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 30.0%; Ref: 29.0%; Lab: 19.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Lab: 28.0%; Cons: 26.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 99.2% |
2024 results
Winning party: Labour
Majority: 3479 (8.44%)
Turnout: 57.37%
Candidate | Party | Votes |
---|---|---|
Jodie Gosling | Labour Party | 15216 |
Marcus Jones | Conservative and Unionist Party | 11737 |
Rob Howard | Reform UK | 9059 |
Keith Kondakor | Green Party | 2894 |
Joy Temitayo Salaja | Liberal Democrats | 1340 |
John Robert Homer | Workers Party of Britain | 967 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13144 (29.08%)
Turnout: 64.2%
Party | Votes |
---|---|
Conservative | 27390 |
Labour | 14246 |
Liberal Democrats | 1862 |
Green | 1692 |