Nuneaton
Current MP
Name: Jodie Gosling
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 36.66%; Cons: 25.25%; Ref: 24.85% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 50.28%; Cons: 27.88%; Ref: 19.29% |
2024 results
Winning party: Labour
Majority: 3479 (8.44%)
Turnout: 57.37%
Candidate | Party | Votes |
---|---|---|
Jodie Gosling | Labour Party | 15216 |
Marcus Jones | Conservative and Unionist Party | 11737 |
Rob Howard | Reform UK | 9059 |
Keith Kondakor | Green Party | 2894 |
Joy Temitayo Salaja | Liberal Democrats | 1340 |
John Robert Homer | Workers Party of Britain | 967 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 13144 (29.08%)
Turnout: 64.2%
Party | Votes |
---|---|
Conservative | 27390 |
Labour | 14246 |
Liberal Democrats | 1862 |
Green | 1692 |