Hereford and South Herefordshire
Current MP
Name: Jesse Norman
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely SNP | Length is 32 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 35.27%; Lab: 26.31%; Ref: 19.31%; LD: 12.90% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 41.59%; Lab: 33.24%; Ref: 16.81% |
2024 results
Winning party: Conservative
Majority: 1279 (2.80%)
Turnout: 63.12%
Candidate | Party | Votes |
---|---|---|
Jesse Norman | Conservative and Unionist Party | 14871 |
Joe Emmett | Labour Party | 13592 |
Nigel Ely | Reform UK | 8395 |
Dan Powell | Liberal Democrats | 5325 |
Diana Toynbee | Green Party | 3175 |
Mark Weaden | Independent | 214 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19321 (41.76%)
Turnout: 65%
Party | Votes |
---|---|
Conservative | 28539 |
Labour | 9218 |
Liberal Democrats | 6154 |
Green | 2355 |