Nottingham East
Current MP
Name: Nadia Whittome
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'N' |
Test: Name length | Likely Lab | Length is 15 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 58.12%; Cons: 11.71%; Green: 11.20% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 86.08% |
2024 results
Winning party: Labour
Majority: 15162 (41.65%)
Turnout: 52.45%
Candidate | Party | Votes |
---|---|---|
Nadia Whittome | Labour Party | 19494 |
Rosey Palmer | Green Party | 4332 |
Johno Lee | Conservative and Unionist Party | 3925 |
Debbie Stephens | Reform UK | 3578 |
Issan Ghazni | Workers Party of Britain | 2465 |
Anita Prabhakar | Liberal Democrats | 1741 |
Naveed Rashid | Independent | 494 |
Ali Khan | Independent | 372 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 18942 (42.27%)
Turnout: 59.5%
Party | Votes |
---|---|
Labour | 28278 |
Conservative | 9336 |
Liberal Democrats | 2824 |
Reform UK | 1527 |
Other | 1447 |
Green | 1394 |