Herne Bay and Sandwich
Official Parliament web pageCurrent MP
Name: Roger Gale
Party: Conservative
        Official Parliament web page
    Who Can I Vote For?
        
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
| Projection | Projected result | Description | 
|---|---|---|
| ElectoralCalculus/PLMR October 2025 | Lean Ref | Vote shares: Ref: 44.0%; Cons: 33.0%; Lab: 10.0% | 
| YouGov September 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 25.0%; Lab: 16.0%; Green: 11.0% | 
| More in Common September 2025 | Lean Ref | Vote shares: Ref: 39.0%; Cons: 28.0%; Lab: 15.0%; LD: 10.0% | 
| More in Common July 2025 | Lean Ref | Vote shares: Ref: 37.0%; Cons: 29.0%; Lab: 15.0%; Green: 10.0%; LD: 10.0% | 
| ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 39.0%; Cons: 25.0%; Lab: 19.0% | 
| YouGov June 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 25.0%; Lab: 20.0%; Green: 11.0% | 
| ElectoralCalculus/PLMR April 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 31.0%; Lab: 19.0% | 
| More in Common April 2025 | Toss-up Ref | Vote shares: Ref: 32.0%; Cons: 30.0%; Lab: 21.0%; Green: 10.0% | 
| ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 35.0%; Ref: 30.0%; Lab: 17.0% | 
| Focaldata Jan 2025 | Toss-up Ref | Vote shares: Ref: 33.0%; Cons: 31.0%; Lab: 22.0% | 
| More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% | 
2024 results
  Winning party: Conservative
  Majority: 2499 (5.11%)
Turnout: 62.70%
| Candidate | Party | Votes | 
|---|---|---|
| Roger Gale | Conservative and Unionist Party | 17243 | 
| Helen Elizabeth Whitehead | Labour Party | 14744 | 
| Amelia Randall | Reform UK | 10602 | 
| Thea Barrett | Green Party | 3529 | 
| Angie Curwen | Liberal Democrats | 2709 | 
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
    Winning party: Conservative
    Majority: 20372 (39.97%)
    Turnout: 67%
| Party | Votes | 
|---|---|
| Conservative | 32807 | 
| Labour | 12435 | 
| Liberal Democrats | 3799 | 
| Green | 1921 |