Taunton and Wellington
Current MP
Name: Gideon Amos
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Cons | Length is 22 |
Near 2024: vote share | Likely LD | Vote shares: LD: 46.64%; Cons: 23.77%; Ref: 15.94% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 71.10%; Cons: 17.64% |
2024 results
Winning party: Liberal Democrats
Majority: 11939 (23.73%)
Turnout: 63.92%
Candidate | Party | Votes |
---|---|---|
Gideon Amos | Liberal Democrats | 24331 |
Rebecca Pow | Conservative and Unionist Party | 12392 |
Charles Hansard | Reform UK | 8053 |
Brenda Dawn Weston | Labour Party | 3552 |
Ryan Trower | Green Party | 1832 |
Rochelle Russell | Communist Party of Britain | 134 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8536 (15.67%)
Turnout: 71.6%
Party | Votes |
---|---|
Conservative | 28298 |
Liberal Democrats | 19762 |
Labour | 4299 |
Other | 2081 |