Taunton and Wellington
Official Parliament web pageCurrent MP
Name: Gideon Amos
Party: Liberal Democrats
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up LD | Vote shares: LD: 31.0%; Ref: 26.0%; Cons: 21.0%; Lab: 13.0% |
Focaldata: Focaldata Jan 2025 | Lean LD | Vote shares: LD: 39.0%; Ref: 25.0%; Cons: 23.0% |
More in Common: More in Common Dec 2024 | Safe LD | Victory chances: LD: 100.0% |
2024 results
Winning party: Liberal Democrats
Majority: 11939 (23.73%)
Turnout: 63.92%
Candidate | Party | Votes |
---|---|---|
Gideon Amos | Liberal Democrats | 24331 |
Rebecca Pow | Conservative and Unionist Party | 12392 |
Charles Hansard | Reform UK | 8053 |
Brenda Dawn Weston | Labour Party | 3552 |
Ryan Trower | Green Party | 1832 |
Rochelle Russell | Communist Party of Britain | 134 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 8536 (15.67%)
Turnout: 71.6%
Party | Votes |
---|---|
Conservative | 28298 |
Liberal Democrats | 19762 |
Labour | 4299 |
Other | 2081 |