Blackburn
Current MP
Name: Adnan Hussain
Party: Independent
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 9 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 30.08%; Ind: 26.69%; Other: 16.22%; Ref: 11.23%; Cons: 10.75% |
Near 2024: victory chance | Toss-up Ind | Victory chances: Ind: 36.89%; Lab: 31.69%; Other: 20.02% |
2024 results
Winning party: Independent
Majority: 132 (0.33%)
Candidate | Party | Votes |
---|---|---|
Adnan Hussain | Independent | 10518 |
Kate Hollern | Labour Party | 10386 |
Craig Murray | Workers Party of Britain | 7105 |
Tommy Temperley | Reform UK | 4844 |
Jamie McGowan | Conservative and Unionist Party | 3474 |
Denise Morgan | Green Party | 1416 |
Adam Waller-Slack | Liberal Democrats | 689 |
Tiger Patel | Independent | 369 |
Natasha Shah | Independent | 86 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 18616 (42.65%)
Turnout: 61.8%
Party | Votes |
---|---|
Labour | 28798 |
Conservative | 10182 |
Reform UK | 2590 |
Liberal Democrats | 1058 |
Green | 698 |
Other | 319 |