Blackburn
Official Parliament web pageCurrent MP
Name: Adnan Hussain
Party: Independent
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Other | Vote shares: Other: 29.0%; Ref: 28.0%; Lab: 21.0%; Cons: 15.0% |
Focaldata: Focaldata Jan 2025 | Safe Other | Vote shares: Other: 52.0%; Lab: 22.0%; Ref: 12.0% |
More in Common: More in Common Dec 2024 | Safe Other | Victory chances: Other: 100.0% |
2024 results
Winning party: Independent
Majority: 132 (0.33%)
Candidate | Party | Votes |
---|---|---|
Adnan Hussain | Independent | 10518 |
Kate Hollern | Labour Party | 10386 |
Craig Murray | Workers Party of Britain | 7105 |
Tommy Temperley | Reform UK | 4844 |
Jamie McGowan | Conservative and Unionist Party | 3474 |
Denise Morgan | Green Party | 1416 |
Adam Waller-Slack | Liberal Democrats | 689 |
Tiger Patel | Independent | 369 |
Natasha Shah | Independent | 86 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 18616 (42.65%)
Turnout: 61.8%
Party | Votes |
---|---|
Labour | 28798 |
Conservative | 10182 |
Reform UK | 2590 |
Liberal Democrats | 1058 |
Green | 698 |
Other | 319 |