Rutland and Stamford
Current MP
Name: Alicia Kearns
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 41.96%; Lab: 24.94%; Ref: 15.65%; LD: 10.28% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 68.28%; Lab: 18.61% |
2024 results
Winning party: Conservative
Majority: 10394 (21.39%)
Turnout: 67.69%
Candidate | Party | Votes |
---|---|---|
Alicia Kearns | Conservative and Unionist Party | 21248 |
Joe Wood | Labour Party | 10854 |
Chris Clowes | Reform UK | 7008 |
James Moore | Liberal Democrats | 6252 |
Emma Louise Baker | Green Party | 2806 |
Joanna Burrows | Rejoin EU | 409 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25537 (47.48%)
Turnout: 75.9%
Party | Votes |
---|---|
Conservative | 34052 |
Liberal Democrats | 8515 |
Labour | 7882 |
Green | 1950 |
Other | 1375 |