Droitwich and Evesham
Current MP
Name: Nigel Huddleston
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'D' |
Test: Name length | Likely Cons | Length is 21 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 40.30%; Lab: 25.12%; Ref: 16.05%; LD: 10.91% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 57.55%; Lab: 19.46%; Ref: 16.28% |
2024 results
Winning party: Conservative
Majority: 8995 (18.13%)
Turnout: 64.74%
Candidate | Party | Votes |
---|---|---|
Nigel Huddleston | Conservative and Unionist Party | 19975 |
Chipiliro Kalebe-Nyamongo | Labour Party | 10980 |
Sam Bastow | Reform UK | 9456 |
Oliver Walker | Liberal Democrats | 5131 |
Neil Franks | Green Party | 3828 |
Andrew Flaxman | Social Democratic Party | 239 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25631 (48.64%)
Turnout: 70.9%
Party | Votes |
---|---|
Conservative | 34614 |
Labour | 8983 |
Liberal Democrats | 6340 |
Green | 2114 |
Other | 638 |