Droitwich and Evesham
Official Parliament web pageCurrent MP
Name: Nigel Huddleston
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Lean Cons | Vote shares: Cons: 39.0%; Ref: 27.0%; Lab: 13.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Lean Cons | Vote shares: Cons: 38.0%; Ref: 26.0%; Lab: 16.0%; LD: 13.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 8995 (18.13%)
Turnout: 64.74%
Candidate | Party | Votes |
---|---|---|
Nigel Huddleston | Conservative and Unionist Party | 19975 |
Chipiliro Kalebe-Nyamongo | Labour Party | 10980 |
Sam Bastow | Reform UK | 9456 |
Oliver Walker | Liberal Democrats | 5131 |
Neil Franks | Green Party | 3828 |
Andrew Flaxman | Social Democratic Party | 239 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 25631 (48.64%)
Turnout: 70.9%
Party | Votes |
---|---|
Conservative | 34614 |
Labour | 8983 |
Liberal Democrats | 6340 |
Green | 2114 |
Other | 638 |