South West Wiltshire
Official Parliament web pageCurrent MP
Name: Andrew Murrison
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 26.0%; Lab: 17.0%; LD: 15.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 26.0%; Lab: 20.0%; LD: 14.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 3243 (7.02%)
Turnout: 63.18%
Candidate | Party | Votes |
---|---|---|
Andrew Murrison | Conservative and Unionist Party | 15617 |
Evelyn Akoto | Labour Party | 12374 |
Garry Irvin | Reform UK | 7840 |
Bret Palmer | Liberal Democrats | 7205 |
Fay Whitfield | Green Party | 2243 |
James Adam Robertson Ernest Ward | Independent | 448 |
Thomas Culshaw | Independent | 441 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17378 (36.78%)
Turnout: 66%
Party | Votes |
---|---|
Conservative | 27546 |
Labour | 10168 |
Liberal Democrats | 7787 |
Green | 1736 |