South West Wiltshire
Current MP
Name: Andrew Murrison
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Cons | Length is 20 |
Near 2024: vote share | Toss-up Cons | Vote shares: Cons: 33.39%; Lab: 28.42%; LD: 18.29%; Ref: 14.61% |
Near 2024: victory chance | Toss-up Cons | Victory chances: Cons: 46.75%; Lab: 28.28%; Ref: 14.72% |
2024 results
Winning party: Conservative
Majority: 3243 (7.02%)
Turnout: 63.18%
Candidate | Party | Votes |
---|---|---|
Andrew Murrison | Conservative and Unionist Party | 15617 |
Evelyn Akoto | Labour Party | 12374 |
Garry Irvin | Reform UK | 7840 |
Bret Palmer | Liberal Democrats | 7205 |
Fay Whitfield | Green Party | 2243 |
James Adam Robertson Ernest Ward | Independent | 448 |
Thomas Culshaw | Independent | 441 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 17378 (36.78%)
Turnout: 66%
Party | Votes |
---|---|
Conservative | 27546 |
Labour | 10168 |
Liberal Democrats | 7787 |
Green | 1736 |