Glasgow East
Official Parliament web pageCurrent MP
Name: John Grady
Party: Labour
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up SNP | Vote shares: SNP: 36.0%; Lab: 30.0%; Ref: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up SNP | Vote shares: SNP: 36.0%; Lab: 30.0%; Ref: 13.0% |
More in Common: More in Common Dec 2024 | Safe SNP | Victory chances: SNP: 94.0% |
2024 results
Winning party: Labour
Majority: 3784 (10.67%)
Turnout: 51.38%
Candidate | Party | Votes |
---|---|---|
John Grady | Labour Party | 15543 |
David Linden | Scottish National Party (SNP) | 11759 |
Amy Kettyles | Scottish Green Party | 2727 |
Donnie McLeod | Reform UK | 2371 |
Thomas Kerr | Conservative and Unionist Party | 1707 |
Matthew James Clark | Liberal Democrats | 872 |
Liam McLaughlan | Scottish Socialist Party | 466 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Scottish Nationalist
Majority: 6276 (15.23%)
Turnout: 59%
Party | Votes |
---|---|
Scottish Nationalist | 20055 |
Labour | 13779 |
Conservative | 5071 |
Liberal Democrats | 1689 |
Green | 566 |
Reform UK | 25 |