Stratford-on-Avon
Current MP
Name: Manuela Perteghella
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'S' |
Test: Name length | Likely Lab | Length is 17 |
Near 2024: vote share | Lean LD | Vote shares: LD: 41.37%; Cons: 30.27%; Ref: 17.20% |
Near 2024: victory chance | Lean LD | Victory chances: LD: 61.80%; Cons: 29.38% |
2024 results
Winning party: Liberal Democrats
Majority: 7122 (13.44%)
Turnout: 69.95%
Candidate | Party | Votes |
---|---|---|
Manuela Perteghella | Liberal Democrats | 23450 |
Chris Clarkson | Conservative and Unionist Party | 16328 |
James Phillip Crocker | Reform UK | 7753 |
Seyi Agboola | Labour Party | 3753 |
Doug Rouxel | Green Party | 1197 |
Kevin Taylor | Independent | 292 |
Neil O'Neil | New Open Non-Political Organised Leadership | 186 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 19020 (35.51%)
Turnout: 74%
Party | Votes |
---|---|
Conservative | 32236 |
Liberal Democrats | 13216 |
Labour | 6074 |
Green | 2031 |