Bristol Central
Official Parliament web pageCurrent MP
Name: Carla Denyer
Party: Green
Official Parliament web page
Who Can I Vote For?
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Safe Green | Vote shares: Green: 54.0%; Lab: 29.0% |
Focaldata: Focaldata Jan 2025 | Safe Green | Vote shares: Green: 59.0%; Lab: 25.0% |
More in Common: More in Common Dec 2024 | Safe Green | Victory chances: Green: 100.0% |
2024 results
Winning party: Green
Majority: 10407 (23.99%)
Turnout: 69.12%
Candidate | Party | Votes |
---|---|---|
Carla Denyer | Green Party | 24539 |
Thangam Debbonaire | Labour Party | 14132 |
Samuel Williams | Conservative and Unionist Party | 1998 |
Robert Clarke | Reform UK | 1338 |
Nicholas Coombes | Liberal Democrats | 1162 |
Kellie-Jay Keen | Party Of Women | 196 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 16696 (32.46%)
Turnout: 73.2%
Party | Votes |
---|---|
Labour | 30077 |
Green | 13381 |
Conservative | 7376 |
Reform UK | 593 |