Oldham West, Chadderton and Royton
Official Parliament web pageCurrent MP
Name: Jim McMahon
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Other: 26.0%; Lab: 20.0%; Cons: 13.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Lab | Vote shares: Lab: 32.0%; Other: 25.0%; Ref: 21.0%; Cons: 12.0% |
More in Common: More in Common Dec 2024 | Lean Ref | Victory chances: Ref: 58.0%; Lab: 35.4% |
2024 results
Winning party: Labour
Majority: 4976 (12.90%)
Turnout: 51.19%
Candidate | Party | Votes |
---|---|---|
Jim McMahon | Labour and Co-operative Party | 13232 |
Zaffar Iqbal | Independent | 8256 |
David Silbiger | Reform UK | 6848 |
Horatio Lovering | Conservative and Unionist Party | 4066 |
Raja Miah | Independent | 2470 |
Samsuzzaman Syed | Green Party | 1857 |
Hannah Kitching | Liberal Democrats | 1271 |
Tony Wilson | Independent | 573 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11127 (25.04%)
Turnout: 59.9%
Party | Votes |
---|---|
Labour | 24579 |
Conservative | 13452 |
Reform UK | 3316 |
Liberal Democrats | 1484 |
Other | 922 |
Green | 681 |