Oldham West, Chadderton and Royton
Current MP
Name: Jim McMahon
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'O' |
Test: Name length | Likely SNP | Length is 34 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 37.89%; Ind: 24.12%; Ref: 19.89% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 53.97%; Ind: 23.64%; Ref: 14.45% |
2024 results
Winning party: Labour
Majority: 4976 (12.90%)
Turnout: 51.19%
Candidate | Party | Votes |
---|---|---|
Jim McMahon | Labour and Co-operative Party | 13232 |
Zaffar Iqbal | Independent | 8256 |
David Silbiger | Reform UK | 6848 |
Horatio Lovering | Conservative and Unionist Party | 4066 |
Raja Miah | Independent | 2470 |
Samsuzzaman Syed | Green Party | 1857 |
Hannah Kitching | Liberal Democrats | 1271 |
Tony Wilson | Independent | 573 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11127 (25.04%)
Turnout: 59.9%
Party | Votes |
---|---|
Labour | 24579 |
Conservative | 13452 |
Reform UK | 3316 |
Liberal Democrats | 1484 |
Other | 922 |
Green | 681 |