Hexham
Current MP
Name: Joe Morris
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'H' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 47.31%; Cons: 39.99% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 58.12%; Cons: 40.41% |
2024 results
Winning party: Labour
Majority: 3713 (7.16%)
Turnout: 67.81%
Candidate | Party | Votes |
---|---|---|
Joe Morris | Labour Party | 23988 |
Guy Opperman | Conservative and Unionist Party | 20275 |
Nick Morphet | Green Party | 2467 |
Nick Cott | Liberal Democrats | 2376 |
Chris Whaley | Independent | 1511 |
William Clouston | Social Democratic Party | 1211 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 12186 (22.58%)
Turnout: 74.2%
Party | Votes |
---|---|
Conservative | 29313 |
Labour | 17127 |
Liberal Democrats | 5078 |
Green | 1954 |
Reform UK | 473 |