Yeovil
Current MP
Name: Adam Dance
Party: Liberal Democrats
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Ref | First letter is 'Y' |
Test: Name length | Likely Lab | Length is 6 |
Near 2024: vote share | Safe LD | Vote shares: LD: 53.21%; Cons: 20.05%; Ref: 14.99% |
Near 2024: victory chance | Likely LD | Victory chances: LD: 75.73%; Cons: 15.76% |
2024 results
Winning party: Liberal Democrats
Majority: 12268 (25.06%)
Turnout: 61.25%
Candidate | Party | Votes |
---|---|---|
Adam Dance | Liberal Democrats | 23765 |
Marcus Fysh | Conservative and Unionist Party | 11497 |
Laura Bailhache | Reform UK | 7677 |
Rebecca Montacute | Labour Party | 3002 |
Serena Angela Wootton | Green Party | 2403 |
Steve Ashton | Independent | 608 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14638 (27.04%)
Turnout: 71.2%
Party | Votes |
---|---|
Conservative | 31477 |
Liberal Democrats | 16839 |
Labour | 3419 |
Green | 1518 |
Other | 875 |