Tooting
Current MP
Name: Rosena Allin-Khan
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean LD | First letter is 'T' |
Test: Name length | Likely Lab | Length is 7 |
Near 2024: vote share | Safe Lab | Vote shares: Lab: 53.32%; Cons: 22.54% |
Near 2024: victory chance | Likely Lab | Victory chances: Lab: 85.72% |
2024 results
Winning party: Labour
Majority: 19487 (36.80%)
Turnout: 69.59%
Candidate | Party | Votes |
---|---|---|
Rosena Allin-Khan | Labour Party | 29209 |
Ethan Kane Foster Brooks | Conservative and Unionist Party | 9722 |
Nick Humberstone | Green Party | 5672 |
Judith Trounson | Liberal Democrats | 4438 |
Andrew Price | Reform UK | 2546 |
Tarik Ul Raza Hussain | Workers Party of Britain | 807 |
Jas Alduk | Rejoin EU | 370 |
Davinder Singh Jamus | Independent | 179 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 14307 (24.46%)
Turnout: 76%
Party | Votes |
---|---|
Labour | 30811 |
Conservative | 16504 |
Liberal Democrats | 8305 |
Green | 2314 |
Reform UK | 462 |
Other | 77 |