Grantham and Bourne
Current MP
Name: Gareth Davies
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'G' |
Test: Name length | Likely Lab | Length is 19 |
Near 2024: vote share | Lean Cons | Vote shares: Cons: 34.72%; Lab: 25.94%; Ref: 21.73% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 56.69%; Lab: 26.04%; Ref: 14.81% |
2024 results
Winning party: Conservative
Majority: 4496 (9.74%)
Turnout: 62.94%
Candidate | Party | Votes |
---|---|---|
Gareth Davies | Conservative and Unionist Party | 16770 |
Vipul Bechar | Labour Party | 12274 |
Mike Rudkin | Reform UK | 9393 |
Anne Elizabeth Gayfer | Green Party | 2570 |
John Vincent | Liberal Democrats | 2027 |
Ian Edward Selby | Independent | 1642 |
Charmaine Morgan | Lincolnshire Independents Lincolnshire First | 1245 |
Alexander Mitchell | Social Democratic Party | 204 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 22393 (45.83%)
Turnout: 67.8%
Party | Votes |
---|---|
Conservative | 32152 |
Labour | 9759 |
Liberal Democrats | 4407 |
Green | 2108 |
Other | 426 |