Preston
Official Parliament web pageCurrent MP
Name: Mark Hendrick
Party: Labour
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Ref | Vote shares: Ref: 27.0%; Other: 25.0%; Lab: 22.0%; Cons: 13.0% |
Focaldata: Focaldata Jan 2025 | Lean Lab | Vote shares: Lab: 33.0%; Other: 20.0%; Ref: 19.0%; Cons: 14.0% |
More in Common: More in Common Dec 2024 | Safe Lab | Victory chances: Lab: 100.0% |
2024 results
Winning party: Labour
Majority: 5291 (13.22%)
Turnout: 51.67%
Candidate | Party | Votes |
---|---|---|
Mark Hendrick | Labour and Co-operative Party | 14006 |
Michael Lavalette | Independent | 8715 |
James Elliot | Reform UK | 5738 |
Trevor Michael Hart | Conservative and Unionist Party | 5212 |
Neil Darby | Liberal Democrats | 3195 |
Isabella Metcalf-Riener | Green Party | 1751 |
Yousuf Mohamed Ibrahim Bhailok | Independent | 891 |
Joseph O'Meachair | Rejoin EU | 216 |
David Brooks | Alliance for Democracy and Freedom | 145 |
Derek Killeen | UK Independence Party (UKIP) | 124 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Labour
Majority: 11850 (27.48%)
Turnout: 59.1%
Party | Votes |
---|---|
Labour | 24697 |
Conservative | 12847 |
Liberal Democrats | 2913 |
Reform UK | 1793 |
Green | 862 |