Romsey and Southampton North
Current MP
Name: Caroline Nokes
Party: Conservative
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Cons | First letter is 'R' |
Test: Name length | Likely LD | Length is 28 |
Near 2024: vote share | Likely Cons | Vote shares: Cons: 45.91%; LD: 28.17%; Ref: 12.13%; Lab: 10.05% |
Near 2024: victory chance | Lean Cons | Victory chances: Cons: 55.03%; LD: 36.86% |
2024 results
Winning party: Conservative
Majority: 2191 (4.37%)
Turnout: 69.61%
Candidate | Party | Votes |
---|---|---|
Caroline Nokes | Conservative and Unionist Party | 19893 |
Geoff Cooper | Liberal Democrats | 17702 |
Paul Barrett | Reform UK | 5716 |
Christie Lambert | Labour Party | 4640 |
Connor Edward Shaw | Green Party | 1893 |
Fennie Yap | Independent | 183 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16251 (29.70%)
Turnout: 74.1%
Party | Votes |
---|---|
Conservative | 31647 |
Liberal Democrats | 15396 |
Labour | 6630 |
Other | 640 |
Green | 391 |