Romsey and Southampton North
Official Parliament web pageCurrent MP
Name: Caroline Nokes
Party: Conservative
Official Parliament web page
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 35.0%; LD: 29.0%; Ref: 19.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 36.0%; LD: 33.0%; Ref: 18.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 2191 (4.37%)
Turnout: 69.61%
Candidate | Party | Votes |
---|---|---|
Caroline Nokes | Conservative and Unionist Party | 19893 |
Geoff Cooper | Liberal Democrats | 17702 |
Paul Barrett | Reform UK | 5716 |
Christie Lambert | Labour Party | 4640 |
Connor Edward Shaw | Green Party | 1893 |
Fennie Yap | Independent | 183 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 16251 (29.70%)
Turnout: 74.1%
Party | Votes |
---|---|
Conservative | 31647 |
Liberal Democrats | 15396 |
Labour | 6630 |
Other | 640 |
Green | 391 |