Dartford
Current MP
Name: Jim Dickson
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'D' |
Test: Name length | Likely Lab | Length is 8 |
Near 2024: vote share | Toss-up Lab | Vote shares: Lab: 34.82%; Cons: 29.86%; Ref: 23.30% |
Near 2024: victory chance | Toss-up Lab | Victory chances: Lab: 45.99%; Cons: 33.78%; Ref: 17.67% |
2024 results
Winning party: Labour
Majority: 1192 (2.67%)
Turnout: 58.98%
Candidate | Party | Votes |
---|---|---|
Jim Dickson | Labour Party | 15392 |
Gareth Johnson | Conservative and Unionist Party | 14200 |
Lee Stranders | Reform UK | 9523 |
Laura Edie | Green Party | 3189 |
Kyle Grenville Albert Marsh | Liberal Democrats | 2184 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 14704 (31.62%)
Turnout: 64.5%
Party | Votes |
---|---|
Conservative | 28413 |
Labour | 13709 |
Liberal Democrats | 3251 |
Green | 1115 |