Central Suffolk and North Ipswich
Official Parliament web pageCurrent MP
Name: Patrick Spencer
Party: Independent
Official Parliament web page
Who Can I Vote For?
Representation history
(In reverse chronological order, as far as the 2024 general election.)
Name | Date | Description | Party |
---|---|---|---|
Patrick Spencer | May 13, 2025 | Whip withdrawn. | Independent |
Patrick Spencer | Jul 4, 2024 | 2024 election. | Conservative |
2029 election
No candidates have been declared for 2029 yet.
Projections
Projection | Projected result | Description |
---|---|---|
ElectoralCalculus: ElectoralCalculus/PLMR June 2025 | Lean Ref | Vote shares: Ref: 35.0%; Cons: 24.0%; Lab: 15.0%; LD: 12.0%; Green: 11.0% |
YouGov: YouGov June 2025 | Toss-up Ref | Vote shares: Ref: 31.0%; Cons: 25.0%; Lab: 16.0%; Green: 15.0%; LD: 12.0% |
ElectoralCalculus: ElectoralCalculus/PLMR April 2025 | Toss-up Ref | Vote shares: Ref: 30.0%; Cons: 29.0%; Lab: 16.0%; Green: 13.0%; LD: 11.0% |
More in Common: More in Common April 2025 | Toss-up Cons | Vote shares: Cons: 32.0%; Ref: 25.0%; Lab: 17.0%; Green: 12.0%; LD: 12.0% |
ElectoralCalculus: ElectoralCalculus/PLMR Feb 2025 | Toss-up Cons | Vote shares: Cons: 33.0%; Ref: 26.0%; Lab: 15.0%; Green: 12.0%; LD: 10.0% |
Focaldata: Focaldata Jan 2025 | Toss-up Cons | Vote shares: Cons: 31.0%; Ref: 26.0%; Lab: 15.0%; Green: 14.0%; LD: 14.0% |
More in Common: More in Common Dec 2024 | Safe Cons | Victory chances: Cons: 100.0% |
2024 results
Winning party: Conservative
Majority: 4290 (9.24%)
Turnout: 63.55%
Candidate | Party | Votes |
---|---|---|
Patrick Spencer | Conservative and Unionist Party | 15144 |
Kevin Craig | Labour Party | 10854 |
Tony Gould | Reform UK | 8806 |
Dan Pratt | Green Party | 5652 |
Brett Alistair Mickelburgh | Liberal Democrats | 5407 |
Charlie Caiger | Independent | 366 |
Mike Hallatt | Independent | 194 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 20213 (40.09%)
Turnout: 71%
Party | Votes |
---|---|
Conservative | 31222 |
Labour | 11009 |
Liberal Democrats | 5365 |
Green | 2816 |