Bangor Aberconwy
Current MP
Name: Claire Hughes
Party: Labour
Who Can I Vote For?
They Work For You
2029 election
No candidates have been declared for 2029 yet.
Predictions
Prediction | Predicted result | Description |
---|---|---|
Test: First letter | Lean Lab | First letter is 'B' |
Test: Name length | Likely Lab | Length is 16 |
Near 2024: vote share | Lean Lab | Vote shares: Lab: 30.84%; Cons: 23.31%; PC: 22.69%; Ref: 15.71% |
Near 2024: victory chance | Lean Lab | Victory chances: Lab: 51.12%; PC: 18.92%; Cons: 18.90% |
2024 results
Winning party: Labour
Majority: 4896 (11.75%)
Turnout: 59.07%
Candidate | Party | Votes |
---|---|---|
Claire Hughes | Labour Party | 14008 |
Catrin Wager | Plaid Cymru - The Party of Wales | 9112 |
Robin Millar | Conservative and Unionist Party | 9036 |
John Clark | Reform UK | 6091 |
Rachael Roberts | Liberal Democrats | 1524 |
Petra Haig | Green Party | 1361 |
Kathrine Jones | Socialist Labour Party | 424 |
Steve Marshall | Climate Party | 104 |
More details on "Who Can I Vote For?"
2019 notional results
(See the about page for more information about the nature of these results.)
Winning party: Conservative
Majority: 749 (1.54%)
Turnout: 68.7%
Party | Votes |
---|---|
Conservative | 19355 |
Labour | 18606 |
Plaid Cymru | 7849 |
Liberal Democrats | 2142 |
Reform UK | 455 |